The harbour has a number of MCA coded vessels available for commercial charter to suit a wide variety of needs.
Our fleet of fully coded vessels are available for charter. Please contact the harbour office to discuss your requirements.
Prince Rock
Prince Rock is our Halmatic Twin Screw workboat/tug available for charter around the South West for a variety of works, including towage and workboat operations.
MMSI | 235014216 |
CALL SIGN | MDDM3 |
CLASS | MCA MGN280, Category 2 |
PORT OF REGISTRY | Plymouth, UK |
YEAR OF BUILD | 2003 |
LOA | 18.5m |
BEAM | 7m |
DRAFT | 2.6m |
TOTAL CREW | 6 |
BOLLARD PULL | 18 tonnes |
Plym Catte
Plym Catte is our Meercat multi-role port service vessel, often seen working throughout the Port servicing buoyage, recovering vessels or carrying out towage through the port. She is fitted with a HEILA crane, deck winch, capstans, and quick release towing hook making her suited to a wide variety of projects.
MMSI | 235114785 |
CALL SIGN | 2JCP5 |
CLASS | MCA Workboat Code, Category 3 |
PORT OF REGISTRY | Plymouth, UK |
YEAR OF BUILD | 2015 |
LOA | 14m |
BEAM | 4.95m |
DRAFT | 1.6m |
TOTAL CREW | 6 |
BOLLARD PULL | 4.5 tonnes |
Maker
Maker is a Lochin 366 pilot vessel, fully coded for both workboat and pilotage duties.
MMSI | 235018953 |
CALL SIGN | MFFM6 |
CLASS | MCA Brown Code, MCA Workboat Code, Category 2 |
PORT OF REGISTRY | Plymouth, UK |
YEAR OF BUILD | 2002 |
LOA | 11.13m |
BEAM | 3.83m |
DRAFT | 1.2m |
SERVICE SPEED | 18 knots |
TOTAL PERSONS | 2 crew plus 4 pilots |
Stamford
Stamford is our newest vessel, an ORC-121 pilot vessel built by Goodchild Marine Services in 2020.
MMSI | 232031807 |
CALL SIGN | MIKL9 |
CLASS | MCA Pilot Code Category 3 |
PORT OF REGISTRY | Plymouth, UK |
YEAR OF BUILD | 2020 |
LOA | 12.05m |
BEAM | 4.7m |
DRAFT | 1.4m |
SERVICE SPEED | 22 knots |
TOTAL PERSONS | 2 crew plus 4 pilots |
Storm Petrel
Storm Petrel is a 7.5m Tornado custom built RIB, used for harbour and near coastal operations. She is available for skippered charter in Plymouth, or can be trailered to any UK location.
MMSI | 232028284 |
CALL SIGN | MHOI8 |
CLASS | MGN280 Cat 4/3R |
PORT OF REGISTRY | Plymouth, UK |
YEAR OF BUILD | 2020 |
LOA | 7.7m |
BEAM | |
DRAFT | 0.5m |
SERVICE SPEED | 25 knots |
TOTAL PERSONS | 6 |